<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TheComputerMaster</title>
	<atom:link href="http://www.thecomputermaster.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecomputermaster.info</link>
	<description>Short, Random and Useful Blogs About Computers and Technology</description>
	<pubDate>Mon, 01 Dec 2008 12:12:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Random - Cool Wallpapers For Your Desktop</title>
		<link>http://www.thecomputermaster.info/general/random-cool-wallpapers-for-your-desktop/</link>
		<comments>http://www.thecomputermaster.info/general/random-cool-wallpapers-for-your-desktop/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 12:12:13 +0000</pubDate>
		<dc:creator>TheComputerMaster</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thecomputermaster.info/?p=331</guid>
		<description><![CDATA[I decided to show off some of my all-time personal favorite wallpapers. I hope you like them.. if you have some cool ones, please post the link in the comments. I might include them in my next Random Wallpapers Post!
Please note that I did not create them. Credits go to their authors!





Hope you like them!

© [...]]]></description>
		<wfw:commentRss>http://www.thecomputermaster.info/general/random-cool-wallpapers-for-your-desktop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Networking - Routing Strategies</title>
		<link>http://www.thecomputermaster.info/networking/networking-routing-strategies/</link>
		<comments>http://www.thecomputermaster.info/networking/networking-routing-strategies/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 15:30:34 +0000</pubDate>
		<dc:creator>TheComputerMaster</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<category><![CDATA[hot potato]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[routing]]></category>

		<guid isPermaLink="false">http://www.thecomputermaster.info/?p=319</guid>
		<description><![CDATA[There are 3 types of routing strategies.
1. Hot potato
The message is delivered to the shortest output queue
2. Pre-Determined
In this mode the message itself contains information on how the message should be routed
3. Directory
Routing table: This finds the shortest way possible to arrive to destination
Here the router decides how to forward packets based on a routing [...]]]></description>
		<wfw:commentRss>http://www.thecomputermaster.info/networking/networking-routing-strategies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Networking - Communication Protocols</title>
		<link>http://www.thecomputermaster.info/networking/networking-communication-protocols/</link>
		<comments>http://www.thecomputermaster.info/networking/networking-communication-protocols/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:23:40 +0000</pubDate>
		<dc:creator>TheComputerMaster</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<category><![CDATA[crc]]></category>

		<category><![CDATA[protocols]]></category>

		<guid isPermaLink="false">http://www.thecomputermaster.info/?p=315</guid>
		<description><![CDATA[A Protocol is a set of rules / instructions
1. Transmission Rate (Flow Control)
Hardware – RTS ¦ CTS
-&#62; Tx (Transmitter) needs to send data so sends a RTS (Request) signal to Rx (Receiver)
-&#62; When Rx is not busy it sends CTS signal to Tx
-&#62; Tx sends packets of data, followed by another RTS signal to Rx
Software [...]]]></description>
		<wfw:commentRss>http://www.thecomputermaster.info/networking/networking-communication-protocols/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Network Topology - Linear Bus</title>
		<link>http://www.thecomputermaster.info/networking/network-topology-linear-bus/</link>
		<comments>http://www.thecomputermaster.info/networking/network-topology-linear-bus/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 15:30:14 +0000</pubDate>
		<dc:creator>TheComputerMaster</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<category><![CDATA[linear bus]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[topology]]></category>

		<guid isPermaLink="false">http://www.thecomputermaster.info/?p=248</guid>
		<description><![CDATA[
The Linear Bus Topology basically is a wire, with all the computers connected to it (as shown in the diagram). Terminators are required because without terminators the BUS will suffer major signal reflection and distortion.
General Information
Developed in 1976
Later IEEE defined the Ethernet standard
The first versions ran at 3 Mbps
The current versions run at 10 Mbps [...]]]></description>
		<wfw:commentRss>http://www.thecomputermaster.info/networking/network-topology-linear-bus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Network Topology - Mesh and Partial Mesh</title>
		<link>http://www.thecomputermaster.info/networking/network-topology-mesh-and-partial-mesh/</link>
		<comments>http://www.thecomputermaster.info/networking/network-topology-mesh-and-partial-mesh/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 14:30:41 +0000</pubDate>
		<dc:creator>TheComputerMaster</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<category><![CDATA[mesh]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[partial mesh]]></category>

		<category><![CDATA[topology]]></category>

		<guid isPermaLink="false">http://www.thecomputermaster.info/?p=300</guid>
		<description><![CDATA[
This network topology is quite expensive to setup, because it requires too much cable&#8230; because every node is physically connected to all the other nodes on the network, with cable. This type of network is used in WAN&#8217;s (Wide Area Networks). When you add a new node, you have to connect it to all the [...]]]></description>
		<wfw:commentRss>http://www.thecomputermaster.info/networking/network-topology-mesh-and-partial-mesh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Network Topology - Tree</title>
		<link>http://www.thecomputermaster.info/networking/network-topology-tree/</link>
		<comments>http://www.thecomputermaster.info/networking/network-topology-tree/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 14:30:19 +0000</pubDate>
		<dc:creator>TheComputerMaster</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<category><![CDATA[bus]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[tree topology]]></category>

		<guid isPermaLink="false">http://www.thecomputermaster.info/?p=293</guid>
		<description><![CDATA[
This type of network is a hierarchical network. It consists of a backbone and different types of networks for example you can connect a star network with other type of networks. The backbone is just like a linear bus network, but instead of the nodes, other networks are connected. This is usually used to extend [...]]]></description>
		<wfw:commentRss>http://www.thecomputermaster.info/networking/network-topology-tree/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Network Topology - Token Ring</title>
		<link>http://www.thecomputermaster.info/networking/network-topology-token-ring/</link>
		<comments>http://www.thecomputermaster.info/networking/network-topology-token-ring/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 14:00:57 +0000</pubDate>
		<dc:creator>TheComputerMaster</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<category><![CDATA[mau]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[token ring]]></category>

		<category><![CDATA[topologies]]></category>

		<category><![CDATA[topology]]></category>

		<guid isPermaLink="false">http://www.thecomputermaster.info/?p=276</guid>
		<description><![CDATA[
This networking topology is very basic. It uses STP cabling and it is more reliable. This network topology does not have collisions like the linear bus topology, because all the nodes are connected in a loop, and a token is used to allow the nodes to send data. A node cannot send data unless it [...]]]></description>
		<wfw:commentRss>http://www.thecomputermaster.info/networking/network-topology-token-ring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Network Topology - Extended Star</title>
		<link>http://www.thecomputermaster.info/networking/network-topology-extended-star/</link>
		<comments>http://www.thecomputermaster.info/networking/network-topology-extended-star/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 14:04:50 +0000</pubDate>
		<dc:creator>TheComputerMaster</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<category><![CDATA[extended star]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[topology]]></category>

		<guid isPermaLink="false">http://www.thecomputermaster.info/?p=288</guid>
		<description><![CDATA[The extended star topology is exactly like the star topology but, it is modified in a way that two or more star networks are connected. Instead of connecting a node with the central hub, you just connect the other central hub of the other star network.

© TheComputerMaster for TheComputerMaster, 2008. &#124;
Permalink &#124;
No comment &#124;
Add to
del.icio.us

Post [...]]]></description>
		<wfw:commentRss>http://www.thecomputermaster.info/networking/network-topology-extended-star/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Network Topology - Star</title>
		<link>http://www.thecomputermaster.info/networking/network-topology-star/</link>
		<comments>http://www.thecomputermaster.info/networking/network-topology-star/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 13:22:10 +0000</pubDate>
		<dc:creator>TheComputerMaster</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<category><![CDATA[centralized hub]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[star]]></category>

		<category><![CDATA[star network]]></category>

		<category><![CDATA[topologies]]></category>

		<category><![CDATA[topology]]></category>

		<category><![CDATA[utp cable]]></category>

		<guid isPermaLink="false">http://www.thecomputermaster.info/?p=271</guid>
		<description><![CDATA[
The star network is a centralized network, because each node is connected to a centralized hub (switch). When a node sends data to another node, the data needs to go through the centralized hub. Usually this network uses UTP cable, but if higher speeds are needed, fiber optic can be used.
The advantages of this network [...]]]></description>
		<wfw:commentRss>http://www.thecomputermaster.info/networking/network-topology-star/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Networking - UTP (Unshielded Twisted Pair) Information</title>
		<link>http://www.thecomputermaster.info/networking/networking-utp-unshielded-twisted-pair-information/</link>
		<comments>http://www.thecomputermaster.info/networking/networking-utp-unshielded-twisted-pair-information/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:03:23 +0000</pubDate>
		<dc:creator>TheComputerMaster</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<category><![CDATA[cables]]></category>

		<category><![CDATA[utp]]></category>

		<guid isPermaLink="false">http://www.thecomputermaster.info/?p=305</guid>
		<description><![CDATA[UTP Stands for Unshielded Twisted Pair
This type of cable uses 4 wires, Blue, Orange, Green, Brown. And it can be split into 6 categories, each category wire has different speeds.
Cat 1 -&#62; Under 4Mbits (Voice)
Cat 2 -&#62; Up to 4Mbits (Local Talk)
Cat 3 -&#62; Up to 10Mbits (Ethernet)
Cat 4 -&#62; Up to 20Mbits (Token Rings)
Cat [...]]]></description>
		<wfw:commentRss>http://www.thecomputermaster.info/networking/networking-utp-unshielded-twisted-pair-information/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
